EMI Calculator
Calculate your monthly EMI for any loan type. View the total interest payable and a detailed amortisation schedule with principal and interest breakup.
₹20,00,000
₹
8.5%
%
yr
1%
%
Amortisation Schedule
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹17,356 | ₹3,190 | ₹14,167 | ₹19,96,810 |
| 2 | ₹17,356 | ₹3,212 | ₹14,144 | ₹19,93,598 |
| 3 | ₹17,356 | ₹3,235 | ₹14,121 | ₹19,90,363 |
| 4 | ₹17,356 | ₹3,258 | ₹14,098 | ₹19,87,105 |
| 5 | ₹17,356 | ₹3,281 | ₹14,075 | ₹19,83,823 |
| 6 | ₹17,356 | ₹3,304 | ₹14,052 | ₹19,80,519 |
| 7 | ₹17,356 | ₹3,328 | ₹14,029 | ₹19,77,191 |
| 8 | ₹17,356 | ₹3,351 | ₹14,005 | ₹19,73,840 |
| 9 | ₹17,356 | ₹3,375 | ₹13,981 | ₹19,70,465 |
| 10 | ₹17,356 | ₹3,399 | ₹13,957 | ₹19,67,066 |
| 11 | ₹17,356 | ₹3,423 | ₹13,933 | ₹19,63,643 |
| 12 | ₹17,356 | ₹3,447 | ₹13,909 | ₹19,60,195 |
Result
₹17,356
Monthly EMI
Loan Amount₹20,00,000
Total Interest₹21,65,552
Total Payment₹41,65,552
Processing Fee₹20,000
Effective Rate5.46% p.a.
Related Calculators
Frequently Asked Questions
EMI = [P x R x (1+R)^N] / [(1+R)^N - 1], where P is principal loan amount, R is monthly interest rate, and N is loan tenure in months. The formula gives a fixed monthly payment that covers both principal and interest.